Judul | Indikator perbaikan kesehatan lingkungan anak / Erita Agustin Hardianti,SKM (Edt.) |
Pengarang | WHO |
Penerbitan | Jakarta : EGC, 2012 |
Deskripsi Fisik | viii, 87 hlm. :ilus. ;15x24 cm. |
ISBN | 978 979 448 986 4 |
Subjek | Kesehatan Lingkungan Anak |
Bahasa | Tidak tersedia |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Tidak diketahui / tidak ditentukan |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
9822/2020-2 | 613.043 WHO i | Dapat dipinjam | Perpustakaan Terpadu Polkesmas - Ruang Baca Umum | Tersedia |
9823/2020-3 | 613.043 WHO i | Dapat dipinjam | Perpustakaan Terpadu Polkesmas - Ruang Baca Umum | Tersedia |
9824/2020-4 | 613.043 2 WHO i | Dapat dipinjam | Perpustakaan Terpadu Polkesmas - Ruang Baca Umum | Tersedia |
9825/2020-5 | 613.043 WHO i | Dapat dipinjam | Perpustakaan Terpadu Polkesmas - Ruang Baca Umum | Tersedia |
9826/2020-6 | 613.043 WHO i | Dapat dipinjam | Perpustakaan Terpadu Polkesmas - Ruang Baca Umum | Tersedia |
00023/2020-1 | 613.043 WHO i | Dapat dipinjam | Perpustakaan Terpadu Polkesmas - Ruang Baca Umum | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000004220 | ||
005 | 20211129095719 | ||
007 | ta | ||
008 | 211129###########################0###### | ||
020 | # | # | $a 978 979 448 986 4 |
035 | # | # | $a 0010-1121000687 |
082 | # | # | $a 613.043 |
084 | # | # | $a 613.043 WHO i |
100 | 0 | # | $a WHO |
245 | 1 | # | $a Indikator perbaikan kesehatan lingkungan anak /$c Erita Agustin Hardianti,SKM (Edt.) |
260 | # | # | $a Jakarta :$b EGC,$c 2012 |
300 | # | # | $a viii, 87 hlm. : $b ilus. ; $c 15x24 cm. |
650 | # | # | $a Kesehatan Lingkungan Anak |
990 | # | # | $a 00000009822 |
990 | # | # | $a 00000009822 |
990 | # | # | $a 00000009822 |
990 | # | # | $a 00000009822 |
990 | # | # | $a 00000009822 |
990 | # | # | $a 00000009822 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009823 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009824 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009825 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00000009826 |
990 | # | # | $a 00023/2020 |
990 | # | # | $a 00023/2020 |
990 | # | # | $a 00023/2020 |
990 | # | # | $a 00023/2020 |
990 | # | # | $a 00023/2020 |
990 | # | # | $a 00023/2020 |
990 | # | # | $a 00023/2022 |
990 | # | # | $a 00023/2022 |
990 | # | # | $a 00023/2022 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9822/2020 |
990 | # | # | $a 9823/2020 |
990 | # | # | $a 9824/2020 |
990 | # | # | $a 9824/2020 |
990 | # | # | $a 9825/2020 |
990 | # | # | $a 9825/2020 |
990 | # | # | $a 9825/2020 |
990 | # | # | $a 9826/2020 |
990 | # | # | $a 9826/2020 |
990 | # | # | $a 9826/2020 |
990 | # | # | $a 9826/2020 |
Content Unduh katalog
Karya Terkait :